<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Plan News</title>
	<atom:link href="http://www.health-plan-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-plan-news.com</link>
	<description>Timely Health Plan News and Commmentary.</description>
	<lastBuildDate>Wed, 29 May 2013 17:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Akeso Care Management Receives URAC Accreditation for Health Utilization Management</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/akeso-care-management-receives-urac-accreditation-for-health-utilization-management/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/akeso-care-management-receives-urac-accreditation-for-health-utilization-management/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:56:16 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3230</guid>
		<description><![CDATA[Akeso Care Management®, Inc. (ACM®), announced today that it has been awarded Health Utilization Management Accreditation by URAC, a Washington, DC-based health care accrediting organization that establishes quality standards for the health care industry. This accreditation assures the adequacy and quality of ACM&#8217;s health utilization management program through evaluation against broadly recognized standards and measures. [...]]]></description>
				<content:encoded><![CDATA[<p>Akeso Care Management®, Inc. (ACM®), announced today that it has been awarded Health Utilization Management Accreditation by URAC, a Washington, DC-based health care accrediting organization that establishes quality standards for the health care industry. <span id="more-3230"></span></p>
<p> This accreditation assures the adequacy and quality of ACM&#8217;s health utilization management program through evaluation against broadly recognized standards and measures.  ACM provides medical management services to domestic and international insurance carriers, self-insured employers and third party administrators.  These services include utilization review, large case management, emergency medical evacuations, discharge planning and medical bill review, all designed to provide appropriate, cost-effective patient care.</p>
<p>URAC&#8217;s Health Utilization Management Standards establish consistency in UM processes.  The standards ensure that appropriately trained clinical personnel conduct and oversee the utilization review process, that a reasonable and timely appeals process is in place, and that medical decisions are based on valid clinical criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/akeso-care-management-receives-urac-accreditation-for-health-utilization-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Practice Releases 2013 Staff Salary Survey</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/physicians-practice-releases-2013-staff-salary-survey/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/physicians-practice-releases-2013-staff-salary-survey/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:55:20 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3228</guid>
		<description><![CDATA[America&#8217;s changing healthcare industry is beginning to reshape the non-physician healthcare work force, with certain jobs evaporating while others are blooming, according to results of the 2013 Staff Salary Survey by Physicians Practice , America&#8217;s Leading Practice Management Magazine. As practices automate their billing processes with outside service providers, and digitize their recordkeeping with electronic [...]]]></description>
				<content:encoded><![CDATA[<p>America&#8217;s changing healthcare industry is beginning to reshape the non-physician healthcare work force, with certain jobs evaporating while others are blooming, according to results of the 2013 Staff Salary Survey by Physicians Practice , America&#8217;s Leading Practice Management Magazine.<span id="more-3228"></span></p>
<p>As practices automate their billing processes with outside service providers, and digitize their recordkeeping with electronic health records systems, they reported big drops in their employment of medical billers, billing managers, and medical records clerks. Those positions declined by 25 percent, 23 percent, and 37 percent, respectively, since 2011.<!--more--></p>
<p>As practices adapt to wrenching changes in their industry by retooling their staffs, they&#8217;re challenged to find ways to keep the staff they do have motivated.</p>
<p>But new jobs are being created as healthcare providers become increasingly accountable to drive positive patient outcomes. More than one in five practices now employ care coordinators—professionals whose role is to help patients access diverse services needed to maintain their health, from nutrition counselors to social workers and more. This is the first year that Physicians Practice asked about care coordinators, a position that had previously been almost unheard-of outside of large institutions or health insurance companies. Another employment trend: when it comes to non-physician healthcare providers, critical private practices are increasingly employing nurse practitioners over physician assistants, with employment of the latter declining by 26 percent in the last two years. However, that may be driven by labor shortages among PAs.</p>
<p>Staff salaries, meanwhile, have remained flat or declined in most areas, with one important exception: nurse managers are earning 10 percent on average more than they were two years, even as their ranks swelled at practices by 25 percent during the same period.</p>
<p>Physicians Practice surveyed nearly 1,000 practices during the fourth quarter of 2012 for its fourth annual Staff Salary Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/physicians-practice-releases-2013-staff-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline and Liberty Property Trust/Synterra Partners Opens Five Crescent Drive</title>
		<link>http://www.health-plan-news.com/glaxosmithkline/glaxosmithkline-and-liberty-property-trustsynterra-partners-opens-five-crescent-drive/</link>
		<comments>http://www.health-plan-news.com/glaxosmithkline/glaxosmithkline-and-liberty-property-trustsynterra-partners-opens-five-crescent-drive/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:53:44 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[GlaxoSmithKline]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3220</guid>
		<description><![CDATA[GlaxoSmithKline is set to open its new double LEED® platinum certified facility in Philadelphia&#8217;s Navy Yard Corporate Center this Saturday, ushering in a new era of how people work in Philadelphia. The 208,000 square foot building at Five Crescent Drive represents an $80 million investment by Liberty Property/Synterra, and an investment of approximately $70 million [...]]]></description>
				<content:encoded><![CDATA[<p>GlaxoSmithKline is set to open its new double LEED® platinum certified facility in Philadelphia&#8217;s Navy Yard Corporate Center this Saturday, ushering in a new era of how people work in Philadelphia.  </p>
<p><a href="http://www.health-plan-news.com/wp-content/uploads/2013/04/navy-yard-exterior-gsk.jpg"><img src="http://www.health-plan-news.com/wp-content/uploads/2013/04/navy-yard-exterior-gsk-300x213.jpg" alt="navy-yard-exterior-gsk" width="300" height="213" class="alignnone size-medium wp-image-3222" /></a></p>
<p>The 208,000 square foot building at Five Crescent Drive represents an $80 million investment by Liberty Property/Synterra, and an investment of approximately $70 million by GSK. GSK has signed a 15.5-year lease at the building, which includes a four-story central atrium, a monumental stairway, a coffee shop, cafeteria, fitness center, meeting centers and a large multi-purpose room. <span id="more-3220"></span></p>
<p>&#8211; 4-story, 208,000 rentable square feet, inclusive of over 53,000 square feet of amenity space</p>
<p>&#8211; The first double LEED®® Platinum rating from the U.S. Green Building Council in Philadelphia<br />
(Core &#038; Shell™ and Commercial Interiors™).</p>
<p>&#8211; Project developed on a rehabilitated brownfield site within The Navy Yard Corporate Center fronting the beautifully landscaped 3.5-acre Crescent Park and Rouse Boulevard.</p>
<p>&#8211; 80-foot high central atrium with dramatic architectural lighting and a 4-story monumental stained maple veneer stair</p>
<p>&#8211; Amenities include cafeteria, coffee bar, central pantries, fitness center, health clinic, virtual bank teller, conference center, quiet rooms, production studio, a help lounge, roof garden, and a company store.</p>
<p>&#8211; 10,300-square-foot cafeteria with fresh offerings from a salad bar, deli, grille, chef’s table and a coffee kiosk 900 parking spaces on site and additional on-street parking.</p>
<p>&#8211; Five Standards (Dazzle), a dynamic exterior sculpture by Philadelphia native Virgil Marti commissioned by the Mural Arts Program</p>
<p>&#8211; Timeline: Construction commenced June 2011; initial occupancy February 2013; grand opening April 6, 2013</p>
<p>The four-story, glass-encased building with an open floor plan and grand central staircase has been awarded both Core &#038; Shell™ and Commercial Interiors™ LEED® Platinum certification from the U.S. Green Building Council. It is the first double LEED® Platinum building in Philadelphia. It is anticipated that the innovative building systems will save as much as 30% of energy use when compared to a traditional building.</p>
<p>These substantial energy savings are the result of the state-of-the-art building facade and high-performance glass which maximize daylight in winter while reducing heat gain and providing shading in summer. ENERGY STAR®-rated lighting and equipment, as well as an astronomical time clock and cloud sensor program, activate the automatic shades on windows to control glare. In addition smart meters track and monitor the building&#8217;s energy and water use and provide ongoing accountability for utility consumption and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/glaxosmithkline/glaxosmithkline-and-liberty-property-trustsynterra-partners-opens-five-crescent-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laugh Your Way to Good Health!</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/laugh-your-way-to-good-health/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/laugh-your-way-to-good-health/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:10:50 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3211</guid>
		<description><![CDATA[Human beings have been laughing for as long as we have been human. In fact, recent evidence suggests that apes and other animals also laugh in their own way. And although humor is experienced across all ages and cultures, scientists are still not in agreement about the root causes of humor and laughter. For more [...]]]></description>
				<content:encoded><![CDATA[<p>Human beings have been laughing for as long as we have been human. In fact, recent evidence suggests that apes and other animals also laugh in their own way. And although humor is experienced across all ages and cultures, scientists are still not in agreement about the root causes of humor and laughter. For more in-depth information about humor and laughter, please check this out: <a href="http://en.wikipedia.org/wiki/Humor_(positive_psychology)#Humor_and_Health">http://en.wikipedia.org/wiki/Humor_(positive_psychology)#Humor_and_Health</a></p>
<p><a href="http://www.health-plan-news.com/wp-content/uploads/2013/03/MH900426638.jpg"><img src="http://www.health-plan-news.com/wp-content/uploads/2013/03/MH900426638.jpg" alt="laughing" width="325" height="325" class="alignnone size-full wp-image-3212" /></a></p>
<p><strong>Health and laughter</strong><br />
There is widespread agreement among scientists that humor in general, and laughter in particular, are very good for us. In fact, laughter provides a number of very powerful physical and emotional health benefits.<span id="more-3211"></span></p>
<p>Ten powerful physical and emotional benefits of laughter:<br />
1.	Reduces pain and allows us to put up with discomfort<br />
2.	Improves oxygen flow to the brain and heart<br />
3.	Reduced blood sugar levels<br />
4.	Helps blood vessels work better<br />
5.	Helps bereaving people deal with grief<br />
6.	Dampens negative emotions like anger<br />
7.	Serves as a distancing mechanism in coping with adversity<br />
8.	Helps to achieve a sense of satisfaction with life<br />
9.	Provides higher self-esteem and lower levels of depression<br />
10.	Releases stress and anxiety</p>
<p><strong>Laughter, work and relationships</strong><br />
In addition to these wonderful physical and emotional health benefits, laughter also improves your job performance, especially if you are called on to be creative or solve complex problems. It also strengthens marriages and other relationships between people. It literally synchronizes the brains of two people talking so that they are emotionally tuned in to each other. For more information on the benefits of laughter, check out this link: <a href="http://www.psychologytoday.com/articles/200504/laughter-the-best-medicine">http://www.psychologytoday.com/articles/200504/laughter-the-best-medicine</a></p>
<p><strong>Laughter does a body good</strong><br />
Scientists are just beginning to understand how laughter affects us physically, but studies have already shown that laughter does as much good to arteries as strong aerobic activity. This doesn’t mean that you should laugh instead of exercise, but it does suggest that you try to laugh regularly. One of the more amazing recent findings is that laughing helps to regulate blood flow and assists the blood’s ability to form clots and coagulate. In addition, it causes our bodies to secrete healthy chemicals in response to infection. Finally, studies have shown that laughter can help reduce the risk of atherosclerosis and other cardiovascular diseases.</p>
<p>Researchers don’t clearly understand how laughter generates these heart benefits. It’s possible that they come from the forceful movement of the diaphragm as you laugh. In addition, laughter might activate the brain’s release of hormones like endorphins, which have a positive effect on blood vessels, organs and other body parts.</p>
<p><strong>Prescription for health</strong><br />
Medical experts studying the health benefits of laughter suggest a simple prescription to improve your health: thirty minutes of exercise three times a week, coupled with fifteen minutes of daily laughter.</p>
<p><strong>Moving forward</strong><br />
It’s clear that laughter is very good for the body as well as the soul. So what should we do with this newfound information about the benefits of laughter? Well, we suggest you start by checking out local comedy venues. To find comedy events near you, please visit: <a href="http://www.comedyworld.com">http://www.comedyworld.com</a></p>
<p><strong>About the author</strong><br />
<a href="https://plus.google.com/100234866328923609404?rel=author">Bill Hartzer</a> is a freelance writer based in Texas, and writes for Health Plan News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/laugh-your-way-to-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a 4,000 year old machine can improve your health</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/how-a-4000-year-old-machine-can-improve-your-health/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/how-a-4000-year-old-machine-can-improve-your-health/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:56:51 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3208</guid>
		<description><![CDATA[Most people think of a treadmill as an exercise device. In reality treadmills were invented over 4,000 years ago and used animal and human power to perform labor intensive tasks like drawing water and grinding grain. For an overview of the history of treadmills: http://en.wikipedia.org/wiki/Treadmill Strangely enough, treadmills were also used in prisons as punishment. [...]]]></description>
				<content:encoded><![CDATA[<p>Most people think of a treadmill as an exercise device. In reality treadmills were invented over 4,000 years ago and used animal and human power to perform labor intensive tasks like drawing water and grinding grain. For an overview of the history of treadmills: <a href="http://en.wikipedia.org/wiki/Treadmill">http://en.wikipedia.org/wiki/Treadmill</a></p>
<p><a href="http://www.health-plan-news.com/wp-content/uploads/2013/03/MH900198050.jpg"><img src="http://www.health-plan-news.com/wp-content/uploads/2013/03/MH900198050.jpg" alt="treadmill reviews" width="325" height="325" class="alignnone size-full wp-image-3209" /></a></p>
<p>Strangely enough, treadmills were also used in prisons as punishment. Inmates were made to walk on a large vertical wheel like a paddle wheel. They’d walk in drudgery for up to eight hours per day, which equated to climbing 10,000 vertical feet or more. To learn more: <a href="http://www.uh.edu/engines/epi374.htm">http://www.uh.edu/engines/epi374.htm</a><span id="more-3208"></span></p>
<p><strong>Treadmill health benefits</strong><br />
Running or walking on a treadmill is one of the healthiest activities anyone can do, especially if it’s done consistently. Some people prefer to run or walk outside because they’re in the fresh air and they might soak up some sunshine. But when all is said and done there are more good reasons for running or walking on a treadmill than doing the same thing outside. </p>
<p>Here are eight good reasons for using a treadmill:<br />
1.	Less dangerous. The user isn’t exposed to cars and other obstacles, making running safer.<br />
2.	Smooth surface. Running on a consistent surface is easier than running on trails or streets.<br />
3.	Weather no obstacle. The user can exercise regularly regardless of the weather.<br />
4.	More control. Settings on a treadmill allow for more controlled pacing than running outside.<br />
5.	Easier to focus when running on a treadmill because you’re not worried about traffic, obstacles, etc.<br />
6.	More fun. Treadmill users can watch TV or read, making walking or running more fun.<br />
7.	Lower impact. Treadmills are cushioned, providing lower impact than streets or trails.<br />
8.	It’s all uphill. Treadmills can be adjusted for all uphill running, providing a more beneficial run. </p>
<p>In fact, the advantages of using a treadmill are so great that once people start using one they are more inclined to stick with it, meaning they’ll get more consistent health benefits from this very aerobic exercise. </p>
<p><strong>Common health benefits of using a treadmill:</strong></p>
<p><strong>Cardiovascular Benefits<br />
</strong>Using a treadmill strengthens your cardiovascular system, making your lungs and heart stronger. Working out on the treadmill three to five times each week for at least 30 minutes each time, can lower your risk of diabetes, cancer and heart disease, and other health problems. </p>
<p><strong>Bone Density Benefits</strong><br />
Weight bearing exercise is best for strengthening bones and preventing and managing osteoporosis. A treadmill is a wonderful way to get this much needed weight bearing exercise on a very consistent basis, without being put off by the weather.</p>
<p><strong>Weight Loss</strong><br />
Working out on a treadmill at the right intensity will burn calories as fast as or faster than the same workout outside, especially if you have the treadmill on more difficult settings. </p>
<p><strong>Improves Range of Motion</strong><br />
A mild walking or light jogging program on a treadmill will assist in loosening joints and regaining flexibility.</p>
<p><strong>Combats Depression and Insomnia</strong><br />
The aerobics gained from using a treadmill helps combat depression and insomnia.<br />
With so many positives, it’s hard to ignore the benefits of using a treadmill. Being able to run and walk in any weather while staying out of traffic is a huge plus. And when you couple this with the excellent cardiovascular and other health benefits, it makes treadmills the obvious choice of active, healthy people.  </p>
<p><strong>About the author</strong><br />
<a href="https://plus.google.com/100234866328923609404?rel=author">Bill Hartzer</a> is a freelance writer based in Texas, and writes for Health Plan News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/how-a-4000-year-old-machine-can-improve-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroHealth System Signs Agreement with Press Ganey</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/metrohealth-system-signs-agreement-with-press-ganey/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/metrohealth-system-signs-agreement-with-press-ganey/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:32:02 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3204</guid>
		<description><![CDATA[MetroHealth System has signed a multi-year agreement with Press Ganey to provide improvement solutions for its medical center, rehabilitation hospital, outpatient surgery center and network of 16 health centers. More than 500 primary care and specialty care physicians practice within MetroHealth. Each year, MetroHealth provides nearly one million inpatient and outpatient visits, with revenue of [...]]]></description>
				<content:encoded><![CDATA[<p>MetroHealth System has signed a multi-year agreement with Press Ganey to provide improvement solutions for its medical center, rehabilitation hospital, outpatient surgery center and network of 16 health centers.</p>
<p>More than 500 primary care and specialty care physicians practice within MetroHealth. Each year, MetroHealth provides nearly one million inpatient and outpatient visits, with revenue of more than $700 million. MetroHealth&#8217;s network of health centers incorporates a patient-centered medical home team-care approach to optimize patient outcomes through chronic disease management. The system&#8217;s major medical center is a leader in trauma, emergency and critical care; women&#8217;s and children&#8217;s services, including high-risk obstetrical care and neonatal intensive care; comprehensive medical and surgical subspecialties; heart and vascular care; cancer care; senior health; stroke and rehabilitative health care services. </p>
<p>Press Ganey and MetroHealth will be able to identify areas of opportunity and implement targeted action plans to enhance the patient experience. MetroHealth is one of the largest, most comprehensive providers in Northeast Ohio, serving the greater Cleveland community for more than 175 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/metrohealth-system-signs-agreement-with-press-ganey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESKADENIA Solutions Successfully Automates Emirates Group Medical Insurance Operations</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/eskadenia-solutions-successfully-automates-emirates-group-medical-insurance-operations/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/eskadenia-solutions-successfully-automates-emirates-group-medical-insurance-operations/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:36:03 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3199</guid>
		<description><![CDATA[The Emirates Group comprised of Emirates airline and dnata, which has multiple business interests in the aviation, travel, tourism and leisure industries (Emirates Group), chose ESKADENIA Software Medical Insurance System to run the medical operations of more than 104,000 employees with their dependants. The Emirates Group chose ESKADENIA’s Medical System due to its powerful claims [...]]]></description>
				<content:encoded><![CDATA[<p>The Emirates Group comprised of Emirates airline and dnata, which has multiple business interests in the aviation, travel, tourism and leisure industries (Emirates Group), chose ESKADENIA Software Medical Insurance System to run the medical operations of more than 104,000 employees with their dependants. </p>
<p>The Emirates Group  chose ESKADENIA’s Medical System due to its powerful claims audit tools and efficient network management that gives full details on the medical providers (Doctors, Pharmacies, Laboratories, and Hospitals) used by the Group.</p>
<p>ESKADENIA’s Medical Insurance System was customized to handle its employees’ medical claims in the most efficient and comprehensive manner. The Emirates employees can access their medical profile online and monitor their benefits, limits and utilization. In addition, they can submit claims directly from the web, request for medical approvals, and appeal for rejected claims.</p>
<p>It is worth to mention that ESKADENIA Medical Insurance system works for both individuals and groups, also it complies with governmental regulations, which makes it an easy to- use tool for the recording and manipulation of insurance policy production, medical networks, claims, policy renewals, and reinsurance operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/eskadenia-solutions-successfully-automates-emirates-group-medical-insurance-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthera Pharmaceuticals Announces Proposed Public Offering of Common Stock</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/anthera-pharmaceuticals-announces-proposed-public-offering-of-common-stock/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/anthera-pharmaceuticals-announces-proposed-public-offering-of-common-stock/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:51:59 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3197</guid>
		<description><![CDATA[Anthera Pharmaceuticals, Inc. (Nasdaq: ANTH) today announced that it intends to offer and sell shares of its common stock in an underwritten public offering. The Company expects to grant the underwriters a 30-day option to purchase up to an additional 15% of the shares of common stock offered in the public offering. The Company intends [...]]]></description>
				<content:encoded><![CDATA[<p> Anthera Pharmaceuticals, Inc. (Nasdaq: ANTH) today announced that it intends to offer and sell shares of its common stock in an underwritten public offering.  The Company expects to grant the underwriters a 30-day option to purchase up to an additional 15% of the shares of common stock offered in the public offering.  The Company intends to use the net proceeds from the offering for general corporate purposes.  The offering is subject to market and other conditions, and there can be no assurance as to whether or when the offering may be completed, or as to the actual size or terms of the offering. </p>
<p>Jefferies &#038; Company, Inc. is acting as sole book-running manager in the offering and Leerink Swann LLC is acting as co-manager.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/anthera-pharmaceuticals-announces-proposed-public-offering-of-common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uroplasty Reports Fiscal Third Quarter 2013 Financial Results</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/uroplasty-reports-fiscal-third-quarter-2013-financial-results/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/uroplasty-reports-fiscal-third-quarter-2013-financial-results/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:51:15 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3195</guid>
		<description><![CDATA[Uroplasty, Inc. (NASDAQ: UPI), a medical device company that develops, manufactures and markets innovative proprietary products to treat voiding dysfunctions, today reported financial results for the third quarter of fiscal 2013 ended December 31, 2012. The Company also announced the completion of a purchase agreement for both Urgent PC and Macroplastique with KP Select, Inc., [...]]]></description>
				<content:encoded><![CDATA[<p>Uroplasty, Inc. (NASDAQ: UPI), a medical device company that develops, manufactures and markets innovative proprietary products to treat voiding dysfunctions, today reported financial results for the third quarter of fiscal 2013 ended December 31, 2012.  The Company also announced the completion of a purchase agreement for both Urgent PC and Macroplastique with KP Select, Inc., which provides contract management services for all Kaiser Permanente and affiliated health care facilities.</p>
<p> Fiscal Nine Months 2013 Financial Results</p>
<p>For the nine-month period ended December 31, 2012, sales grew 13% to $16.9 million, reflecting a 25% increase in U.S. sales and an 11% decrease in sales outside the U.S.  In the U.S., sales of Urgent PC increased 45% to $8.0 million and Macroplastique sales increased 1% to $4.3 million.  At December 31, 2012, cash, cash equivalents and cash investments totaled $15.6 million</p>
<p>KP Select Purchase Agreement and Additional Expanded Coverage</p>
<p>The recently-completed purchase agreement with KP Select, Inc. for sales of Urgent PC and Macroplastique to Kaiser Permanente is a three-year contract and begins on March 1, 2013.  Kaiser Permanente provides services to more than nine million members in 10 states through 37 hospitals and 611 medical offices and clinics, though not all locations treat urinary incontinence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/uroplasty-reports-fiscal-third-quarter-2013-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Court Clears Way For Montefiore Medical Center To Acquire Assets of Westchester Square</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/bankruptcy-court-clears-way-for-montefiore-medical-center-to-acquire-assets-of-westchester-square/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/bankruptcy-court-clears-way-for-montefiore-medical-center-to-acquire-assets-of-westchester-square/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:50:04 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3193</guid>
		<description><![CDATA[The Bankruptcy Court for the Southern District of New York today approved Montefiore Medical Center&#8217;s bid to acquire the facilities of New York Westchester Square Medical Center (NYWSMC), a Bronx, N.Y., neighborhood hospital that has operated under Chapter 11 bankruptcy protection for nearly seven years. The new facility will be renamed Montefiore Westchester Square. The [...]]]></description>
				<content:encoded><![CDATA[<p>The Bankruptcy Court for the Southern District of New York today approved Montefiore Medical Center&#8217;s bid to acquire the facilities of New York Westchester Square Medical Center (NYWSMC), a Bronx, N.Y., neighborhood hospital that has operated under Chapter 11 bankruptcy protection for nearly seven years.</p>
<p>The new facility will be renamed Montefiore Westchester Square. The plan is to have a full-service emergency department, an ambulatory surgery center and, over time, comprehensive primary and specialty care services.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/bankruptcy-court-clears-way-for-montefiore-medical-center-to-acquire-assets-of-westchester-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
