<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Plan News</title>
	<atom:link href="http://www.health-plan-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-plan-news.com</link>
	<description>Timely Health Plan News and Commmentary.</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poll: Americans Overwhelmingly Support Strong Medical Device Safety Oversight</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/poll-americans-overwhelmingly-support-strong-medical-device-safety-oversight/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/poll-americans-overwhelmingly-support-strong-medical-device-safety-oversight/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:05:24 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3123</guid>
		<description><![CDATA[A new Consumer Reports poll shows overwhelming public support for strong medical device safety oversight. The poll was released just as House and Senate Committees have issued draft legislation to reauthorize the statute governing medical devices and at a time when the FDA&#8217;s process for reviewing new implants has come under intense criticism. The House [...]]]></description>
			<content:encoded><![CDATA[<p>A new Consumer Reports poll shows overwhelming public support for strong medical device safety oversight.  The poll was released just as House and Senate Committees have issued draft legislation to reauthorize the statute governing medical devices and at a time when the FDA&#8217;s process for reviewing new implants has come under intense criticism. </p>
<p>The House Energy and Commerce Health Subcommittee&#8217;s draft bill would significantly weaken device safety oversight and should be rejected by Congress, according to Consumers Union, the policy and advocacy arm of Consumer Reports.  While the Senate Health, Education, Labor and Pensions Committee&#8217;s draft bill provides some additional protections for patients once devices are on the market, it misses the opportunity to enact a clear process for preventing unsafe devices from being sold in the first place.</p>
<p>The medical device industry has been pushing Congress to scale back oversight of implants and other devices, which it claims is necessary to promote innovation and make it easier to get new devices approved.  But according to the new Consumer Reports poll, 82 percent of Americans believe that preventing safety problems is more important than limiting safety testing in order to prevent delays and encourage innovation. <span id="more-3123"></span></p>
<p>The vast majority of medical devices do not require proof that they have been clinically tested and found to be safe and effective prior to being cleared by the FDA for distribution or sale.  Instead, the FDA is limited to review only whether the device is similar to one already on the market.  Ninety-one percent of the Consumer Reports poll respondents said each implant should be safety tested before being sold even when similar implants were in use, and 68 percent of those respondents thought they &#8220;definitely should&#8221; be safety tested.</p>
<p>Current law allows the FDA to approve a new device that is similar to an existing device even when the existing device has been recalled because of safety problems.  So far, the medical devices industry has succeeded in lobbying Congress to keep this policy in place – neither the House nor Senate discussion drafts address it.  However, 71 percent of the poll respondents said that a new device should not be allowed to be sold based on its similarity to an existing implant that has a safety problem or has been recalled. </p>
<p>Ninety-four percent of poll respondents indicated that medical device makers should be required to do long-term monitoring of implants if there are safety concerns or problems with a particular device.  Existing law gives the FDA only limited authority to require such long-term safety monitoring.</p>
<p>Similarly, 95 percent of respondents said that effective consumer protections for medical implants should include a nationwide system for tracking medical implants so patients can be notified about safety problems or recalls.  No such system currently exists in the U.S. even though it was required by Congress&#8217; previous reauthorization of the law.</p>
<p>Sixty-six percent of respondents indicated a high level of concern about the safety decisions or recommendations made by expert committees that included doctors who had current financial relationships with medical device makers.  Industry lobbyists have been pushing lawmakers to weaken current rules designed to prevent such conflicts of interest.  The Senate and House discussion drafts remove current caps on the percentage of expert committee members that can be granted waivers if they have a conflict of interest, a provision championed by consumer advocates five years ago. </p>
<p>One additional finding of the poll was that 17 percent said they had a medical implant and 47 percent have a family member or close personal friend with one.  These findings reflect the large number of Americans using medical implants that could pose a risk of significant harm if they break, leak, stop functioning or disintegrate.  </p>
<p>&#8220;Our poll shows that Americans support common sense reforms that would help improve medical device oversight and keep patients safe,&#8221; said Lisa McGiffert, director of Consumers Union&#8217;s Safe Patient Project.  &#8220;The vast majority of the public wants strict requirements that ensure new implants are safe and effective.&#8221;</p>
<p>Consumers Union&#8217;s Safe Patient Project has called on Congress to require more rigorous safety testing before medical implants and life sustaining devices are allowed on the market and to establish a better system for monitoring devices after approval, including a national system for notifying doctors and patients when safety problems arise. For more details, see the Safe Patient Project&#8217;s Improve the Safety of Medical Devices fact sheet.</p>
<p>The Consumer Reports National Research Center conducted a nationally representative telephone survey about medical implants such as artificial joints and heart stents between February 9-12, 2012.  The poll included 1,000 U.S. residents (18 and older) and was fielded by vendor ORC International.  Respondents were asked their opinions about the safety, level of concern and consumer protections related to medical implants.  The margin of error is + / &#8211; 3.0 percentage points at a 95 percent confidence level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/poll-americans-overwhelmingly-support-strong-medical-device-safety-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Healthcare Costs Annual Growth Rates Decelerate in January 2012</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/us-healthcare-costs-annual-growth-rates-decelerate-in-january-2012/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/us-healthcare-costs-annual-growth-rates-decelerate-in-january-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:49:59 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3119</guid>
		<description><![CDATA[The S&#038;P Healthcare Economic Composite Index indicates that the average per capita cost of healthcare services covered by commercial insurance and Medicare programs increased by 5.21% over the 12-months ending January 2012. This was a decline from the +5.30% annual growth rate posted for December 2011. As measured by the S&#038;P Healthcare Economic Commercial Index, [...]]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P Healthcare Economic Composite Index indicates that the average per capita cost of healthcare services covered by commercial insurance and Medicare programs increased by 5.21% over the 12-months ending January 2012. This was a decline from the +5.30% annual growth rate posted for December 2011.</p>
<p>As measured by the S&#038;P Healthcare Economic Commercial Index, healthcare costs covered by commercial insurance plans increased by 7.05% over the year ending January 2012, down from the +7.11% reported for December 2011. Growth rates in Medicare claim costs rose by 2.40%, as measured by the S&#038;P Healthcare Economic Medicare Index, down from the +2.52% reported for December. The Professional Services Index&#8217;s annual growth rate also decelerated from its +5.37% December 2011 rate, increasing by 5.13% in January. The broad Hospital Index&#8217;s annual growth rate increased slightly to 5.03% in January from its +4.99% December pace.<span id="more-3119"></span></p>
<p>Looking at the narrower sub-indices, the Professional Services Medicare Index hit a two-year low of +3.32% in January 2012, down from +3.73% in December 2011. The Hospital Medicare annual growth rate increased in January at +1.56%, it was up from its +1.48% December level. The Professional Services Commercial Index decelerated to +6.02% in January from +6.15% in December; and the Hospital Commercial Index marginally decreased to +7.84% in January from +7.85% in the previous month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/us-healthcare-costs-annual-growth-rates-decelerate-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mevion Medical Systems Receives CE Marking Certification for the MEVION S250 Proton Therapy System</title>
		<link>http://www.health-plan-news.com/mevion-medical-systems/mevion-medical-systems-receives-ce-marking-certification-for-the-mevion-s250-proton-therapy-system/</link>
		<comments>http://www.health-plan-news.com/mevion-medical-systems/mevion-medical-systems-receives-ce-marking-certification-for-the-mevion-s250-proton-therapy-system/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:13:21 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Mevion Medical Systems]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3117</guid>
		<description><![CDATA[Mevion Medical Systems, a radiation therapy company dedicated to advancing the treatment of cancer, has received CE Marking certification for the MEVION S250 Proton Therapy System. This important commercial milestone indicates that Mevion has completed its development in compliance with the European Union&#8217;s Medical Device Directive. The CE Marking allows the MEVION S250 to be [...]]]></description>
			<content:encoded><![CDATA[<p>Mevion Medical Systems, a radiation therapy company dedicated to advancing the treatment of cancer, has received CE Marking certification for the MEVION S250 Proton Therapy System. This important commercial milestone indicates that Mevion has completed its development in compliance with the European Union&#8217;s Medical Device Directive. The CE Marking allows the MEVION S250 to be marketed, sold, and installed in the European Union and in any country recognizing CE Mark approval.<span id="more-3117"></span></p>
<p>Proton beam radiotherapy can accurately deliver targeted radiation doses with complete proton energy absorption at predictable tissue depth, thus allowing precise radiation delivery adjacent to critical structures and lower radiation doses to healthy structures. The availability of proton therapy has remained very limited however, due to the enormous cost, large footprint, and technical complexity of traditional proton therapy systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/mevion-medical-systems/mevion-medical-systems-receives-ce-marking-certification-for-the-mevion-s250-proton-therapy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilife Launches Free Investor Relations App for the iPhone</title>
		<link>http://www.health-plan-news.com/unilife/unilife-launches-free-investor-relations-app-for-the-iphone/</link>
		<comments>http://www.health-plan-news.com/unilife/unilife-launches-free-investor-relations-app-for-the-iphone/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:43:05 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Unilife]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3115</guid>
		<description><![CDATA[Unilife Corporation (&#8220;Unilife&#8221; or &#8220;Company&#8221;) (NASDAQ: UNIS; ASX: UNS) has released its investor relations app, now available for free at the App Store™ on the iPhone®. The Unilife investor relations app for iPhone allows users to navigate the Company&#8217;s investor relations materials, as well as receive a stock quote and other important stock information. Developed [...]]]></description>
			<content:encoded><![CDATA[<p>Unilife Corporation (&#8220;Unilife&#8221; or &#8220;Company&#8221;) (NASDAQ: UNIS; ASX: UNS) has released its investor relations app, now available for free at the App Store™ on the iPhone®.</p>
<p>The Unilife investor relations app for iPhone allows users to navigate the Company&#8217;s investor relations materials, as well as receive a stock quote and other important stock information. Developed and powered by KCSA Strategic Communications, the Unilife app features the latest press releases and SEC filings as well as background information, videos and presentations from the Company.<span id="more-3115"></span></p>
<p>To be added to the Unilife investor email list, please email investors@unilife.com or go to the Unilife website at http://ir.unilife.com/alerts.cfm.</p>
<p>Become a Unilife fan and follow the Company on Facebook at http://www.facebook.com/unilifecorp </p>
<p>Unilife Corporation (NASDAQ:UNIS / ASX: UNS) is a U.S. based developer and commercial supplier of advanced drug delivery systems. Unilife collaborates with pharmaceutical and biotechnology companies seeking innovative, differentiated devices that can enable or enhance the delivery of injectable drugs and vaccines supplied in either a liquid stable or lyophilized form. The Unifill syringe, the world&#8217;s first and only prefilled syringe with fully integrated safety features, sits at the leading edge of this diversified portfolio. In addition to prefilled and hypodermic safety syringes with automatic, user-controlled needle retraction, Unilife has other proprietary technology platforms including drug reconstitution delivery systems, auto-injectors, auto-infusion pump systems and specialized devices for targeted organ delivery. Unilife&#8217;s global headquarters and state-of-the-art manufacturing facilities are located in York, PA. For more information on Unilife, please visit www.unilife.com    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/unilife/unilife-launches-free-investor-relations-app-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthSouth Declares Dividend</title>
		<link>http://www.health-plan-news.com/healthsouth/healthsouth-declares-dividend/</link>
		<comments>http://www.health-plan-news.com/healthsouth/healthsouth-declares-dividend/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:20:28 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[HealthSouth]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3113</guid>
		<description><![CDATA[HealthSouth Corporation (NYSE:HLS) today announced that its board of directors has declared a regular quarterly dividend of $16.25 per share on its 6.5% Series A Convertible Perpetual Preferred Stock, payable on April 16, 2012, to holders of record on April 2, 2012. HealthSouth is the nation&#8217;s largest owner and operator of inpatient rehabilitation hospitals in [...]]]></description>
			<content:encoded><![CDATA[<p>HealthSouth Corporation (NYSE:HLS) today announced that its board of directors has declared a regular quarterly dividend of $16.25 per share on its 6.5% Series A Convertible Perpetual Preferred Stock, payable on April 16, 2012, to holders of record on April 2, 2012. <span id="more-3113"></span></p>
<p>HealthSouth is the nation&#8217;s largest owner and operator of inpatient rehabilitation hospitals in terms of revenues, number of hospitals, and patients treated and discharged. Operating in 27 states across the country and in Puerto Rico, HealthSouth serves patients through its network of inpatient rehabilitation hospitals, outpatient rehabilitation satellite clinics and home health agencies. HealthSouth&#8217;s hospitals provide a higher level of rehabilitative care to patients who are recovering from conditions such as stroke and other neurological disorders, orthopedic, cardiac and pulmonary conditions, brain and spinal cord injuries, and amputations. HealthSouth can be found on the Web at www.healthsouth.com . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthsouth/healthsouth-declares-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Health Statement in Response to Preliminary Injunction Hearing February 29, 2012</title>
		<link>http://www.health-plan-news.com/cardinal-health/cardinal-health-statement-in-response-to-preliminary-injunction-hearing-february-29-2012/</link>
		<comments>http://www.health-plan-news.com/cardinal-health/cardinal-health-statement-in-response-to-preliminary-injunction-hearing-february-29-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:32:14 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Cardinal Health]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3110</guid>
		<description><![CDATA[Earlier today the federal district court denied our motion for a preliminary injunction against the DEA&#8217;s immediate suspension of our license to ship controlled substances from our Lakeland, Fla., distribution center. We disagree with this decision and have noticed our appeal of this decision to the U.S. Court of Appeals for the D.C. Circuit. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the federal district court denied our motion for a preliminary injunction against the DEA&#8217;s immediate suspension of our license to ship controlled substances from our Lakeland, Fla., distribution center.  We disagree with this decision and have noticed our appeal of this decision to the U.S. Court of Appeals for the D.C. Circuit. </p>
<p>Our contingency plans will be immediately activated, and we will make every effort to meet our customers&#8217; needs with minimal disruption. <span id="more-3110"></span></p>
<p>We have demonstrated a deep commitment in helping fight prescription drug abuse.  We work hard to actively prevent drug diversion and have spent millions of dollars to build a system of advanced analytics and on anti-diversion specialists. We have stopped distributing to hundreds of pharmacies determined to pose an unreasonable risk of diversion.  The majority of those pharmacies still maintain their DEA registrations to dispense controlled medicines.  We have also collaborated with industry experts to create programs to educate young people, parents, teachers and communities about medication safety and the dangers of prescription drug abuse. </p>
<p>We have genuine respect for the work of the DEA, but effectively addressing prescription drug abuse requires a very different approach than does the war on illicit drugs. We want to work collaboratively with all participants in the drug supply chain – including regulators, pharmaceutical manufacturers, distributors, pharmacists, doctors and boards of pharmacy – to combat this serious nationwide issue. We want to be part of a new, more effective solution to stop prescription drug abuse, without disrupting legitimate use.</p>
<p>SOURCE Cardinal Health</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/cardinal-health/cardinal-health-statement-in-response-to-preliminary-injunction-hearing-february-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crothall Healthcare Adds Clinical Equipment Solutions Division</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/crothall-healthcare-adds-clinical-equipment-solutions-division/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/crothall-healthcare-adds-clinical-equipment-solutions-division/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:34:41 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3108</guid>
		<description><![CDATA[Crothall Healthcare announced the name change of its operating division from Clinical Equipment Services to Clinical Equipment Solutions (CES). The new name emphasizes Crothall&#8217;s intent to focus management and oversight resources on the entire cycle of healthcare technology rather than the traditional &#8220;fix it&#8221; approach of clinical equipment services programs. Crothall&#8217;s CES division will continue [...]]]></description>
			<content:encoded><![CDATA[<p>Crothall Healthcare announced the name change of its operating division from Clinical Equipment Services to Clinical Equipment Solutions (CES). The new name emphasizes Crothall&#8217;s intent to focus management and oversight resources on the entire cycle of healthcare technology rather than the traditional &#8220;fix it&#8221; approach of clinical equipment services programs.</p>
<p>Crothall&#8217;s CES division will continue to focus on safety, risk management, technical support of medical devices and clinical technologies, financial stewardship, and management of healthcare technologies that are integrated and interoperable.<span id="more-3108"></span></p>
<p>&#8220;Our healthcare customers are already receiving the benefits of our full clinical technology solution,&#8221; Steve Carpenter, president of Crothall Healthcare&#8217;s facilities management divisions, explained.  &#8220;We are updating our name to better reflect everything we have to offer in this area of expertise. Our managers and technicians have the skill sets and certifications necessary to perform any service expected from a clinical equipment solutions provider, as well as our commitment to provide the training and resources necessary to keep these skills current.&#8221; Chief among the program&#8217;s continuing highlights are:</p>
<p>    Healthcare Technology Asset Management Solutions<br />
    Capital Asset Management Services<br />
    Asset Tracking (RTLS) Solutions<br />
    Assistance with New Equipment Planning/Purchasing<br />
    Customized Policy and Procedures<br />
    Regulatory Agency Inspection Support/Preparation<br />
    In-Service Education<br />
    Quality Management and Improvement<br />
    Quality Audits and Reports<br />
    Equipment Disposition Assistance<br />
    Regional and Corporate Support<br />
    Device Integration/Interoperability Analysis/Assistance<br />
    Collaboration with IT to Effectively Manage Networked Medical Devices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/crothall-healthcare-adds-clinical-equipment-solutions-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Council Says Put Patients First</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/health-council-says-put-patients-first/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/health-council-says-put-patients-first/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:30:15 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3106</guid>
		<description><![CDATA[Today, the Health Council of Canada releases Turning what we know into action: A commentary on the National Symposium on Patient Engagement , calling for the inclusion of the patient voice when designing, planning and delivering health care services in Canada. The goal of the symposium is to raise awareness of the potential of patient [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Health Council of Canada releases Turning what we know into action: A commentary on the National Symposium on Patient Engagement , calling for the inclusion of the patient voice when designing, planning and delivering health care services in Canada. The goal of the symposium is to raise awareness of the potential of patient engagement as a means of improving the health care system.</p>
<p>In October 2011, the Health Council of Canada held a national symposium on patient engagement. Patients, representatives from patient organizations, provincial and federal government representatives, researchers, health system administrators and health care providers shared their perspectives on patient-centred care.<span id="more-3106"></span></p>
<p>A strong message from participants coming out of the symposium is the need to have patient engagement as a performance goal.</p>
<p>The patient experience should be measured at all levels of the health care system. The measurements should be used to set targets for higher quality care that is in keeping with patient experiences and expectations.</p>
<p>An equally strong message echoed by participants is the need to shift from a provider-focused to patient-centred care. To allow patients to take a more active role in their health care, governments and health care providers must shift the way health care is delivered to focus on patient-centred care. Patient-centred care concentrates on relationships that are a two-way exchange of information: patients are empowered, providers are willing to listen to them, and decisions are made as a team.</p>
<p>A recent report released by the Health Council of Canada, How Engaged are Canadians in their Primary Care: Results from the 2010 Commonwealth Fund International Health Policy Survey , revealed that only 48% of Canadians feel involved in and are actively participating in their own health care. This means less than half of Canadians are taking a more active role in maintaining their health, oftentimes leading to increased satisfaction with their care. Engaged patients better understand and know more about their care, which leads to better use of health care services and resources. The symposium reinforced these findings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/health-council-says-put-patients-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musculoskeletal Clinical Regulatory Advisors Hires Joseph Chip Thomas, M.D.</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/musculoskeletal-clinical-regulatory-advisors-hires-joseph-chip-thomas-m-d/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/musculoskeletal-clinical-regulatory-advisors-hires-joseph-chip-thomas-m-d/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:33:13 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3102</guid>
		<description><![CDATA[Musculoskeletal Clinical Regulatory Advisors, LLC (MCRA), a leading independently-operated medical technology consulting firm focused exclusively on serving the worldwide neuro-musculoskeletal industry, announced today that Joseph &#8220;Chip&#8221; Thomas, M.D., former Medical Director for leading commercial insurance organizations, has joined the firm&#8217;s Health Economics, Reimbursement &#038; Public Policy team. Dr. Thomas is a board certified orthopaedic surgeon [...]]]></description>
			<content:encoded><![CDATA[<p>Musculoskeletal Clinical Regulatory Advisors, LLC (MCRA), a leading independently-operated medical technology consulting firm focused exclusively on serving the worldwide neuro-musculoskeletal industry, announced today that Joseph &#8220;Chip&#8221; Thomas, M.D., former Medical Director for leading commercial insurance organizations, has joined the firm&#8217;s Health Economics, Reimbursement &#038; Public Policy team.<span id="more-3102"></span></p>
<p>Dr. Thomas is a board certified orthopaedic surgeon who has practiced in the U.S. Air Force and private practice prior to working in the insurance industry.  He has practiced in the United States and Great Britain, and more recently has worked with various insurance companies providing orthopedic expertise for technical and reimbursement issues.</p>
<p>Prior to joining MCRA, Dr. Thomas served as a Medical Director at Aetna Health Plans, Bravo Health, Lincoln Financial Group, Blue Cross Blue Shield Tennessee, and Unum. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/musculoskeletal-clinical-regulatory-advisors-hires-joseph-chip-thomas-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial of Adaptive Radiotherapy for Head &amp; Neck Cancer Patients</title>
		<link>http://www.health-plan-news.com/healthcare-plan-news/clinical-trial-of-adaptive-radiotherapy-for-head-neck-cancer-patients/</link>
		<comments>http://www.health-plan-news.com/healthcare-plan-news/clinical-trial-of-adaptive-radiotherapy-for-head-neck-cancer-patients/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:31:38 +0000</pubDate>
		<dc:creator>health</dc:creator>
				<category><![CDATA[Healthcare Plan News]]></category>

		<guid isPermaLink="false">http://www.health-plan-news.com/?p=3100</guid>
		<description><![CDATA[Researchers led by a senior investigator at Hofstra-North Shore LIJ School of Medicine and The Feinstein Institute for Medical Research have released initial findings from a first-of-a-kind clinical trial in adaptive radiotherapy (ART) for head and neck cancer. The trial, sponsored by the National Cancer Institute, provides evidence that ART may benefit patients with less [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers led by a senior investigator at Hofstra-North Shore LIJ School of Medicine and The Feinstein Institute for Medical Research have released initial findings from a first-of-a-kind clinical trial in adaptive radiotherapy (ART) for head and neck cancer. The trial, sponsored by the National Cancer Institute, provides evidence that ART may benefit patients with less technical difficulty than previously believed. The findings of this trial were released online in advance of publication in the International Journal of Radiation Oncology Biology Physics.<span id="more-3100"></span></p>
<p>Physicians commonly use radiotherapy to treat squamous cell carcinoma of the oropharynx (back of throat). Current standard-of-care treatment is called intensity-modulated radiotherapy, or IMRT. IMRT allows physicians to &#8220;sculpt&#8221; radiation to fit the anatomy of individual patients. Although appealing, this technique has a crucial Achilles&#8217; heel – it is based entirely on a CT or MRI scan taken before actual treatment begins. Since a typical course of radiation treatment for oropharynx cancer lasts 6-7 weeks, standard IMRT cannot compensate for common changes that take place in a patient&#8217;s body during this time, such as weight loss, shrinkage of tumor, or gradual movement of normal tissues. Recent work suggests that the inability of standard IMRT to keep up with these changes may lead to unanticipated toxicity, or potentially worse, missing of tumor.</p>
<p>For this new trial, which was conducted at the University of Texas M.D. Anderson Cancer Center, investigators started patients on standard IMRT. They then took CT scans while patients were lying in the radiation treatment room each day so they could monitor changes in tumor and normal tissues during the entire course of treatment. Through computerized techniques, the investigators &#8220;adapted&#8221; (thus the name &#8220;adaptive radiotherapy&#8221;) treatment if they noticed significant tumor or body changes that could affect quality of treatment. Most strikingly, the group found that most patients required only one, or at most two adaptions of IMRT to maintain treatment quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-plan-news.com/healthcare-plan-news/clinical-trial-of-adaptive-radiotherapy-for-head-neck-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

